Brand | HP |
---|---|
Manufacturer | hp, HP India Sales Pvt. Ltd. |
Series | HP ENVY x360 13-bd0063TU |
Colour | Pale gold cover and base, natural silver keyboard frame |
Form Factor | Convertible |
Item Height | 16 Millimeters |
Item Width | 19.4 Centimeters |
Standing screen display size | 13.3 |
Resolution | 1920 x 1080 Pixels |
Product Dimensions | 30.6 x 19.4 x 1.6 cm; 1.32 Kilograms |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 2W3W5PA |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 4.7 GHz |
Processor Count | 1 |
RAM Size | 16 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | USB |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | VRAM |
Graphics Card Interface | Integrated |
Number of USB 3.0 Ports | 2 |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Operating System | Windows 10 Home |
Average Battery Standby Life (in hours) | 16 Hours |
Average Battery Life (in hours) | 16 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 51 Watt Hours |
Number Of Lithium Ion Cells | 3 |
Included Components | Laptop, Power Adapter |
Manufacturer | hp |
Country of Origin | China |
Item Weight |
1 kg 320 g |